Downloads
One PDF and ten model pages. The PDF collects the same numbers in a form you can forward; the model pages carry them in a form you can copy into a requisition.
PDF · 50 KB · 12 pages
Product catalogue
The full range with test tables and packaging, set from the product data on this site. The model pages carry the same numbers and are easier to search.
Structured data
Specification tables
Every model page states each property with its standard, typical value and the GB/T method. Where the factory brochure contradicts itself, the page notes it rather than hiding it.
Model sheets
| Model | Name | Tensile | Elongation | |
|---|---|---|---|---|
| KA518 | Polyurethane Windshield Adhesive | 3.5 | 320 | Open |
| KA520 | High-Strength Windscreen Adhesive | 4.5 | 450 | Open |
| KA530F | Fast-Drying Glass Adhesive | 6.5 | 450 | Open |
| KA540 | Automotive Sheet Metal Adhesive | 2.5 | 600 | Open |
| KA340A | Construction Sealant | 2.5 | 615 | Open |
| KA340B | Construction Sealant | 2.0 | 550 | Open |
| KAM921 | STP Sealant | 1.8 | 450 | Open |
| KA505 | PUR Wood Adhesive | — | — | Open |
| K-901 | Activator | — | — | Open |
| K-801 | Primer | — | — | Open |
Need a TDS or a batch record for a specific model? Write to ryan@pu-karmind.net with the model and the market you are supplying — document requirements differ by country.